September 4, 2026
NOTICE OF SPECIAL HEARING TO SET FINAL TAX REQUEST

PUBLIC NOTICE is hereby given, in compliance with the provisions of State Statute 77-1632, that the governing body will meet on the 14th day of, September 2026 at 5:45 o'clock P.M., at Administration Building 2410 16th St Ste A Columbus, NE 68601 for the purpose of hearing support, criticism, suggestions or observations of taxpayers relating to setting hte final tax request.
| 2025-2026 | 2026-2027 | Change | |
| Property Valuatiuons | 3,076,960,669 | 3,258,281,899 | 6% |
| Bond Valuation | 3,032,786,714 | 3,214,163,542 | 6% |
| 2025-2026 Budget Information | 2026-2027 Budget Information | ||||||||
| Fund | 2025-2026 Operating Budget |
2025-2026 Property Tax Request |
2025 Tax Rate |
Property Tax Rate (2025-2026 Request Divided by 2026 Valuation) | 2026-2027 Operating Budget | 2026-2027 Proposed Property Tax Request | Proposed 2026 Tax Rate | Change in Tax Rate | Change in Operating Budget |
| General Fund | 62,862,687.00 | 26,894,682.00 | 0.874066 | 0.825425 | 67,388,607.00 | 26,894,682.00 | 0.825425 | -6% | 7% |
| Bond Fund(s) K-12 | 3,632,472.00 | 3,669,164.00 | 0.119246 | 0.112610 | 3,628,165.000 | 3,664,814.00 | 0.114021 | -4% | 0% |
| Special Building Fund | 2,630,787.00 | 1,947,049.00 | 0.063278 | 0.059757 | 3,436,783.00 | 1,947,049.00 | 0.059757 | -6% | 31% |
| Qualified Capital Purpose Undertaking Fund K-12 |
4,857,876.00 | 859,778.00 | 0.027942 | 0.026387 | 2,192,041.00 | 859,392.00 | 0.026376 | -6% | -55% |
| Total | 73,983,822.00 | 33,370,673.00 | 1.086269 | 1.024179 | 76,645,596.00 | 33,365,937.00 | 1.025579 | -6% | 4% |
